Thursday’s District 9 Volleyball and Soccer Scores

Oct. 19 volleyball and soccer scores.

VOLLEYBALL

Port Allegany 3, Austin 0 (25-8, 25-14, 25-16)
Punxsutawney 3, Brookville 1 (25-9, 13-25, 25-12, 25-21)
Smethport 3, Cameron County 0 (25-8, 25-18, 25-14)
Bellefonte 3, Clearfield 0 (25-14, 25-16, 25-13)
DuBois Central Catholic 3, Curwensville 0 (25-16, 26-24, 25-18)
DuBois 3, Central Mountain 0 (25-11, 25-20, 25-15)
Elk County Catholic 3, Sheffield 0 (25-14, 25-13, 25-17)
Johnsonburg 3, St. Marys 0 (25-13, 25-18, 25-17)
Kane 3, Ridgway 0 (25-18, 25-22, 25-20)
Karns City 3, Union 0 (26-24, 25-15, 25-22)
Redbank Valley 3, Keystone 2 (25-19, 24-26, 12-15, 25-21, 15-11)
Galeton 3, Northern Potter 0 (25-12, 25-13, 25-17)
Otto-Eldred 3, Oswayo Valley 0 (25-7, 25-16, 25-18)

BOYS’ SOCCER

Port Allegany 0, Bradford 0 (Double overtime tie)
Brockway 3, Elk County Catholic 0
Galeton 8, Smethport 2
DuBois 2, Punxsutawney 0

GIRLS’ SOCCER

Elk County Catholic 3, Brockway 2
Clarion 7, Punxsutawney 0
Clearfield 5, Philipsburg-Osceola 1
Forest Area 4, Kane 0
St. Marys 6, Brookville 4


Copyright © 2024 EYT Media Group, Inc. All rights reserved. Any copying, redistribution or retransmission of the contents of this service without the express written consent of EYT Media Group, Inc. is expressly prohibited.

Comments are temporarily closed. A new and improved comments section will be added soon.