exploreJeffersonPA.com

Angelone Third/Clarion Fifth at Cal Invite

BELLE VERNON, Pa. – Senior Alex Angelone (Irwin/Penn Trafford) shot a second round 71 and finished third in medal play with a 151 leading Clarion to a fifth place finish on Saturday at the California (Vulcan) Invitational tournament.

A 36-hole, one-day tournament held at Cedarbrook G.C. and playing to par 72, Angelone shot an 80, 71 for his third place total of 151. His 71 was the low 18-hole round of the day.

Also playing for the Golden Eagles were Dylan Reinsel (Sr. Clarion), Adam Harrington (Jr. State College), Nathan Sainovich (Sr. Beaver/Blackhawk) and Mike Pope (Sr. Wampum/Mohawk).

Reinsel was tied for 9th with a total of 154 (76, 78), Harrington 14th with a 156 (78, 78), Sainovich 27th with a 163 (81, 82) and Pope 34th with a 169 (85, 84).

California won the event with a score of 610, CMU was second at 619 and W&J third with a 621. Clarion was 5th with a 624. Seven teams participated.

Clarion’s 2014 season has now been completed.

Vulcan Invitational

Dates: 04/19-04/19, 2014

Round: 2

FINAL RESULTS ** Playoff Winner

Par-Yardage: 72-6824

1 California U. of PA 311 299 610

** 1 Alex Patricio 77 72 149

T 4 Jordan Eck 77 75 152

T 7 Chris Bushey 77 76 153

T 14 Adam Jeffery 80 76 156

T 31 Atle Ruden 86 82 168

2 Carnegie Mellon U. 318 301 619

T 9 Ian Bangor 81 73 154

T 9 George Qian 77 77 154

T 12 Ben DuCarme 79 76 155

T 14 Cameron Low 81 75 156

35 Ryan Karbowitz 84 86 170

3 Washington&Jefferson 319 302 621

2 Hunter Bagiatis 75 74 149

T 7 Colin Izzo 80 73 153

T 19 Evan Lestini 82 77 159

T 23 Tim Novic 82 78 160

T 25 Ryan Mazza 82 80 162

4 Gannon University 311 312 623

T 4 Cameron Zbrzeznj 77 75 152

T 17 Jon Marcson 77 81 158

T 17 Sean Mahon 76 82 158

T 19 Daegan Wall 81 78 159

T 31 Billy Clark 90 78 168

5 Clarion University 315 309 624

3 Alex Angelone 80 71 151

T 9 Dylan Reinsel 76 78 154

T 14 Adam Harrington 78 78 156

27 Nathan Sainovich 81 82 163

34 Mike Pope 85 84 169

6 California U. of PA 311 315 626

T 4 Brad Thornton 75 77 152

T 12 Jake Brawley 77 78 155

T 19 Matt Cioffi 80 79 159

T 23 Christopher Tull 79 81 160

T 28 Grant Newton 81 83 164

7 West Virginia Wesl. 337 328 665

T 19 Ben McMillion 80 79 159

T 28 Jeremy Marsh 86 78 164

T 36 Logan Kaptis 85 86 171

T 36 Ryan Holcomb 86 85 171

38 Tyler Gordon 87 89 176

FINQ Name School Scores

T 25 Justin Fischler Carn-Melln 82 80 162

30 Patrick Jonnet Wash&Jeff 82 83 165

T 31 Matt Stearns Wash&Jeff 82 86 168