CLARION, Pa. (EYT) – Authorities in Clarion County filed charges Friday against 17 suspected drug dealers stemming from a year-long investigation conducted by the Clarion Narcotics Enforcement Team (CNET).
Clarion County District Attorney Mark Aaron’s office told exploreClarion.com that arrest warrants were issued for 17 suspects charged with drug dealing in Clarion County, 15 of which are Clarion County residents.
Authorities say the suspects are accused of delivering controlled substances including prescription pain killers, heroin, methamphetamines, suboxone, Ritalin, morphine, and marijuana.
The arrests were the result of a year-long investigation led by CNET Coordinator, Chief County Detective William Peck and the Pennsylvania State Police Vice Unit.
Detective Peck was assisted by Southern Clarion County Regional Police Department, the Clarion County Sheriff’s Office, Clarion County Probation, Pennsylvania State Police, Clarion Borough Police Department, and Knox Borough Police Department.
“These officers should be commended for their efforts in keeping street drugs and the very dangerous heroin and methamphetamine away from our children,” said District Attorney Mark Aaron.
DEFENDANT | AGE | ADDRESS | CHARGES | DATE |
Jennifer Steinman | 22 | Lucinda, PA | Delivery of Heroin | 1/16/2015 |
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of Communication Facility | ||||
Ovetta King | 55 | Rimersburg, PA | Delivery of Suboxone | 6/20/2014 |
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Delivery of Amphetamine | 3/21/2015 | |||
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Thadd Showers | 35 | Knox, PA | Delivery of Oxycodone | 7/30/2014 |
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of a Communication Facility | ||||
Tricia Masters | 38 | Clarion, PA | Possession of Drug Paraphernalia | 1/9/2015 |
Kelly Greenawalt | 58 | Fisher, PA | Possession of Controlled Substance (K2) | 1/9/2015 |
Possession of Drug Paraphernalia | ||||
Dakota Book | 21 | Clarion, PA | Delivery of Marijuana | 4/22/2014 |
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of a Communication Facility | ||||
Marco Lopez | 23 | Clarion, PA | Delivery of Marijuana | 7/10/2014 |
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of a Communication Facility | ||||
Cody George | 26 | New Bethlehem, PA | Delivery of Morphine | 4/17/2013 |
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Delivery of Heroin | 4/18/2013 | |||
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of Communication Facility | ||||
Justin Coe | 20 | Pittston, PA | Delivery of Marijuana | 11/20/2014 |
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Delivery of Marijuana | 12/9/2014 | |||
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Royce Tipper | 23 | Corapolis, PA | Delivery of Marijuana | 7/27/2014 |
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of a Communication Facility | ||||
Delivery of Marijuana | 8/13/2014 | |||
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of a Communication Facility | ||||
Delivery of Marijuana | 10/7/2014 | |||
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of a Communication Facility | ||||
Delivery of Marijuana | 4/23/2015 | |||
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of a Communication Facility | ||||
Cory Boyle | 21 | Clarion, PA | Delivery of Ritalin | 1/7/2015 |
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Criminal Conspirarcy to Commit Delivery | ||||
Delivery of Methamphetamine | 1/10/2015 | |||
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of Communication Facility | ||||
Delivery of Methamphetamine | 1/31/2015 | |||
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of Communication Facility | ||||
Criminal Conspirarcy to Commit Delivery | ||||
Delivery of Methamphetamine | 2/6/2015 | |||
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Conspirarcy to Commit Delivery | ||||
Manufacturing of Methamphetamine | 3/3/2015 | |||
Operating a Methamphetamine Lab | ||||
Possession of Controlled Substance | ||||
Nicholas Campbell | 35 | Knox, PA | Delivery of Oxycodone | 10/25/2014 |
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Delivery of Suboxone | 11/20/2014 | |||
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Delivery of Oxycodone | 11/25/2014 | |||
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Nicholas Campbell | 35 | Knox, PA | Delivery of Oxycodone | 1/24/2015 |
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Amanda Blair | 20 | Strattanville, PA | Delivery of Suboxone | 1/7/2015 |
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Delivery of Suboxone | 1/15/2015 | |||
Possession of Controlled Substance | 7:48 PM | |||
Criminal Use of Communication Facility | ||||
Delivery of Methamphetamine | 1/15/2015 | |||
Possession of Controlled Substance | 8:56 PM | |||
Possession of Drug Paraphernalia | ||||
Criminal Use of Communication Facility | ||||
Criminal Conspirarcy to Commit Delivery | 1/31/2015 | |||
Possession of Controlled Substance | ||||
Criminal Conspirarcy to Commit Delivery | 2/6/2015 | |||
Possession of Controlled Substance | ||||
Manufacturing Methamphetamine | 3/3/2015 | |||
Operating a Methamphetamine Lab | ||||
Possession of a Controlled Substance | ||||
Kenneth Beck | 23 | Knox, PA | Delivery of Viocdin | 9/19/2014 |
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Delivery of Oxycodone | 10/25/2014 | |||
Possession of Controlled Substance | ||||
Criminal Use of Communication Facility | ||||
Kenneth Beck | 23 | Knox, PA | Delivery of Oxycodone | 1/24/2015 |
Possession of Controlled Substance | ||||
Possession of Drug Paraphernalia | ||||
Criminal Use of Communication Facility | ||||
Dillon Trice | 23 | Creekside, PA | Manufacturing of Methamphetamine | 3/3/2015 |
Operating a Methamphetamine Lab | ||||
Possession of Controlled Substance | ||||
Kelly Huling | 43 | Sligo, PA | Delivery of Oxymorphone | 3/26/2014 |
Criminal Conspirarcy to Commit Delivery | ||||
Possession of Controlled Substance | ||||
Criminal Conspirarcy to Commit Delivery | ||||
Criminal Use of Communication Facility | ||||
Delivery of Heroin | 4/3/2014 | |||
Criminal Conspirarcy to Commit Delivery | ||||
Possession of Controlled Substance | ||||
Criminal Conspirarcy to Commit Delivery | ||||
Criminal Use of Communication Facility | ||||
Amanda Marquis | 30 | Shippenville, PA | Delivery of Heroin | 1/24/2015 |
Possession of Controlled Substance | ||||
Possession of Paraphernalia | ||||
Criminal Use of Communication Facility | ||||
Delivery of Heroin | 2/2/2015 | |||
Possession of Controlled Substance | ||||
Possession of Paraphernalia | ||||
Criminal Use of Communication Facility | ||||
Possession of Heroin | 4/14/2015 | |||
Possession of Drug Paraphernalia |
Copyright © 2023 EYT Media Group, Inc. All rights reserved. Any copying, redistribution or retransmission of the contents of this service without the express written consent of EYT Media Group, Inc. is expressly prohibited.