D9Sports.com High School Basketball Rankings

D9Sports.com has released this week’s Laurel Eye Clinic District 9 Basketball Power Ratings.

Laurel Eye Clinic District 9 Basketball Power Ratings

BOYS GIRLS
RATING TEAM W L PCT. LW/CLASS RANKING TEAM W L PCT LW/CLASS
1 Ridgway 11 1 0.917 1/A 1 Karns City 8 2 0.800 1/AA
2 ECC 10 1 0.909 2/A 2 Keystone 8 3 0.727 2/A
3 Clearfield 10 0 1.000 3/AAA 3 Clarion 6 3 0.667 4/A
4 C-L 9 2 0.818 5/A 4 ECC 11 0 1.000 8/A
5 Cameron 10 1 0.909 8/A 5 Punxsy 7 3 0.700 3/AAA
6 Redbank 10 2 0.833 6/AA 6 Venango 6 4 0.600 10/A
7 DuBois 4 3 0.571 7/AAAA 7 Brookville 9 2 0.818 9/AA
8 DCC 10 2 0.833 8/A 8 DCC 6 5 0.545 20/A
9 Cranberry 8 2 0.800 9/AA 9 Redbank 8 3 0.727 7/AA
10 Venango 6 3 0.667 10/A 10 Coudersport 7 4 0.636 NR/A
11 Union 7 4 0.636 11/A 11 Port All. 10 1 0.909 5/A
12 Punxsy 4 6 0.400 12/AAA 12 A-C Valley 8 2 0.800 12/A
13 Johnsonburg 7 6 0.538 16/A 13 Brockway 4 6 0.400 19/AA
14 Bradford 4 9 0.308 15/AAA 14 Smethport 8 2 0.800 18/A
15 Brookville 6 7 0.462 13/AA 15 Cameron 8 2 0.800 15/A
16 Coudersport 8 1 0.889 18/A 16 Otto 9 2 0.818 13/A
17 St. Marys 5 6 0.455 14/AAA 17 N. Clarion 7 3 0.700 11/A
18 Clarion 3 4 0.429 19/A 18 Kane 6 5 0.545 14/AA
19 Karns City 2 5 0.286 NR/AA 19 DuBois 5 5 0.500 16/AAAA
20 Moniteau 3 7 0.300 17/AA 20 Moniteau 6 5 0.545 6/AA

Copyright © 2024 EYT Media Group, Inc. All rights reserved. Any copying, redistribution or retransmission of the contents of this service without the express written consent of EYT Media Group, Inc. is expressly prohibited.

Comments are temporarily closed. A new and improved comments section will be added soon.