March 17 PIAA Basketball Scores

March 17 PIAA Basketball scores.

Class 1A Girls

(3-1) Lebanon Catholic 50, (1-3) The Christian Academy 33
(1-1) Jenkintown 37, (4-1) Lourdes Regional 31
(6-2) Bishop Carroll 58, (10-1) Kennedy Catholic 48
(6-1) Juniata Valley 67, (10-2) Farrell 38

Class 4A Girls

(3-1) Lancaster Catholic 49, (2-1) Scranton Prep 38
(12-1) Bonner-Prendergast Catholic 39, (1-1) Gwynedd Mercy 31
(3-2) Berks Catholic 51, (3-3) Bishop McDevitt 42
(7-1) Cardinal Wuerl North Catholic 40, (10-1) Villa Maria 30

Class 5A Girls

(11-1) Southern Lehigh 42, (3-1) Harrisburg 36
(12-1) Archbishop Wood 40, (1-1) West Chester Henderson 35
(12-3) Archbishop Carroll 51, (7-2) Oakland Catholic 32
(7-4) Mars 50, (7-1) Gateway 38

Class 2A Boys

(2-1) Holy Cross 71, (12-1) Math Civics & Science 58
(12-2) Constitution 83, (11-1) Moravian Academy 73
(7-1) Sewickley Academy 64, (7-4) Jeannette 56
(7-2) Our Lady of the Sacred Heart 69, (10-1) West Middlesex 60

Class 3A Boys

(12-1) Neumann-Goretti 65, (12-3) Bishop McDevitt 54
(3-1) Trinity Catholic 57, (4-2) Loyalstock Township 52
(3-4) Lancaster Mennonite 50, (10-2) Greenville 48, 2 overtimes
(6-2) Richland 48, (10-1) Fairview 26

Class 6A Boys

(2-1) Hazelton 94, (1-1) Abington 86
(12-1) Lincoln 77, (1-8) Neshaminy 70
(12-2) Roman Catholic 75, (1-4) Central Bucks West 56
(7-2) Pine-Richland 52, (8-1) Allederdice 50


Copyright © 2024 EYT Media Group, Inc. All rights reserved. Any copying, redistribution or retransmission of the contents of this service without the express written consent of EYT Media Group, Inc. is expressly prohibited.

Comments are temporarily closed. A new and improved comments section will be added soon.