Thursday’s High School Volleyball and Soccer Scores

Volleyball and soccer scores from Oct. 20.

VOLLEYBALL
Smethport 3, Austin 0 (25-12, 25-22, 25-18)
Punxsutawney 3 , Brookville 0 (25-16, 25-10, 25-21)
Coudersport 3, Cameron County 0 (25-8, 25-14, 25-8)
Clarion 3, Erie McDowell 2 (25-17, 20-25, 21-25, 25-18, 15-12)
Union 3, Clarion-Limestone 0 (25-20, 25-15, 25-9)
Curwensville 3, DuBois Central Catholic (25-14, 25-16, 27-25)
DuBois 3, Central Mountain 0 (25-15, 25-20, 25-23)
Elk County Catholic 3, Sheffield 1 (25-10, 25-14, 19-25, 25-13)
Warren County Christian 3, Forest Area 0 (25-18, 25-16, 25-22)
St. Marys 3, Johnsonburg 0 (25-18, 25-10, 26-24)
Kane 3, Ridgway 1 (16-25, 25-23, 25-20, 25-16)
Redbank Valley 3, Keystone 0 (25-13, 25-12, 25-22)
Otto-Eldred 3, Northern Potter 0 (25-17, 25-22, 25-19)
Port Allegany 3, Oswayo Valley 0 (25-8, 25-15, 25-13)
Huntingdon 3, Clearfield 0 (25-14, 25-17, 25-7)

BOYS’ SOCCER
Meadville 4, Bradford 1
Elk County Catholic at Brockway – Canceled
DuBois at Punxsutawney – Canceled

GIRLS’ SOCCER
St. Marys 4, Brookville 0
Kane 3, Forest Area 3
Clearfield 4, Philipsburg-Osceola 1
Karns City 10, Kennedy Catholic 0, Game called with 22 minutes to play (Weather)
Ridgway 1, Port Allegany 0, Game called with 16 minutes left to play (Weather)
Elk County Catholic at Brockway – Canceled


Copyright © 2024 EYT Media Group, Inc. All rights reserved. Any copying, redistribution or retransmission of the contents of this service without the express written consent of EYT Media Group, Inc. is expressly prohibited.

Comments are temporarily closed. A new and improved comments section will be added soon.