Thursday’s District 9 Volleyball and Soccer Scores

Sept. 13 volleyball and soccer scores.

VOLLEYBALL

A-C Valley 3, Karns City 0 (25-20, 25-9, 25-7)
Cameron County 3, Austin 0 (25-10, 25-17, 25-13)
Elk County Catholic 3, Brockway 0 (25-9, 25-20, 25-7)
Redbank Valley 3, Brookville 0 (25-19, 25-9, 28-26)
Clarion 3, North Clarion 0 (25-10, 25-9, 25-3)
Union 3, Clarion-Limestone 0 (25-10, 25-21, 25-16)
Otto-Eldred 3, Coudersport 2 (16-25, 23-25, 25-23, 25-23, 15-13)
Cranberry 3, Venango Catholic 0 (24-5, 25-10, 25-6)
Punxsutawney 3, Curwensville 0 (26-24, 25-19, 25-14)
DuBois 3, DuBois Central Catholic 0 (25-7, 25-14, 25-16)
Keystone 3, Forest Area 0 (25-8, 25-15, 25-5)
Kane 3, Sheffield 0 (25-6, 25-10, 25-18)
Galeton 3, Oswayo Valley 0 (25-11, 25-18, 25-14)
Ridgway 3, St. Marys 0 (25-19, 25-19, 25-18)
Bradford 3, Johnsonburg 1 (25-21, 25-22, 23-25, 25-15)
Port Allegany 3, Northern Potter 0 (25-22, 25-19, 25-11)
Philipsburg-Osceola 3, Clearfield (25-10, 25-12, 25-20)

BOYS’ SOCCER

Punxsutawney 8, Brookville 1
Coudersport 4, Ridgway 1
Bradford 11, Oil City 0
St. Marys 5, Elk County Catholic 1
Keystone 2, Clarion-Limestone 1
Karns City at Redbank Valley – PPD to Sept. 17

GIRLS’ SOCCER

Clarion 2, Keystone 1
Freeport 1, Karns City 0
Clearfield 7, Philipsburg-Osceola 1
Altoona 9, DuBois 0

BUCKTAIL TOURNAMENT

Ridgway 2, Elk County Catholic 1, overtime
St. Marys 10, Curwensville 1


Copyright © 2024 EYT Media Group, Inc. All rights reserved. Any copying, redistribution or retransmission of the contents of this service without the express written consent of EYT Media Group, Inc. is expressly prohibited.

Comments are temporarily closed. A new and improved comments section will be added soon.