Tuesday’s District 9 Volleyball and Soccer Scores

Sept. 12 volleyball and soccer scores.

VOLLEYBALL

A-C Valley 3, Moniteau 0 (25-11, 25-7, 25-12)
Ridgway 3, Bradford 0 (25-18, 25-14, 25-21)
DuBois Central Catholic 3, Brockway 1 (25-22, 20-25, 26-24, 25-20)
Coudersport 3, Austin 0 (25-5, 25-18, 25-10)
Brookville 3, Curwensville 0 (25-18, 25-10, 25-18)
Galeton 3, Cameron County 0 (25-13, 25-22, 25-16)
Clarion 3, Clarion-Limestone 0 (25-8, 25-18, 25-17)
Keystone 3, Cranberry 2 (21-25, 25-19, 20-25, 25-14, 15-11)
Elk County Catholic 3, Kane 2 (25-20, 25-23, 20-25, 21-25, 15-7)
Union 3, Forest Area 0 (25-15, 25-20, 25-9)
Otto-Eldred 3, Smethport 0 (25-14, 25-21, 25-13)
North Penn Liberty 3, Port Allegany 1 (23-25, 25-14, 25-18, 25-17)
St. Marys 3, Sheffield 0 (25-16, 25-20, 25-12)
DuBois 3, Punxsutawney 0 (25-21, 25-21, 25-23)
Northern Potter at Oswayo Valley – No report
Clearfield at Philipsburg-Osceola – No report

BOYS’ SOCCER

Bradford 2, Fort LeBoeuf 1
DuBois 1, Hollidaysburg 0
Port Allegany 2, Elk County Catholic 1
Karns City 4, Forest Area 1
Ridgway 11, Kane 3
Punxsutawney 5, Keystone 1
North Penn Liberty 3, Northern Potter 1

GIRLS’ SOCCER

Clarion 1, Forest Area 0
Elk County Catholic 3, Port Allegany 0


Copyright © 2024 EYT Media Group, Inc. All rights reserved. Any copying, redistribution or retransmission of the contents of this service without the express written consent of EYT Media Group, Inc. is expressly prohibited.

Comments are temporarily closed. A new and improved comments section will be added soon.